DJI Mavic Air Drone #CP.PT.00000138.01
type: Parks and Wildife Supply
Vendor: DJI
Description:
Introducing Mavic Air, the most versatile of the Mavic series, this ultraportable and foldable drone boasts high-end flight performance and functionality for limitless exploration.
Easy to stow in a backpack for taking almost anywhere.
What's in the box
Technical Specs
Aircraft
Takeoff Weight | 430 g |
---|---|
Dimensions | Folded: 168×83×49 mm (L×W×H) Unfolded: 168×184×64 mm (L×W×H) |
Diagonal Distance | 213 mm |
Max Ascent Speed | 4 m/s (S - mode[1]) 2 m/s (P - mode) 2 m/s (Wi-Fi mode) |
Max Descent Speed | 3 m/s (S - mode[1]) 1.5 m/s (P - mode) 1 m/s (Wi-Fi mode) |
Max Speed (near sea level, no wind) | 68.4 kph (S - mode[1]) 28.8 kph (P - mode) 28.8 kph (Wi-Fi mode) |
Maximum Takeoff Altitude | 5000 m |
Max Flight Time (no wind) | 21 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 20 minutes |
Max Flight Distance (no wind) | 10 km |
Max Wind Speed Resistance | 29 - 38 kph |
Max Tilt Angle | 35° (S - mode[1]) 15° (P - mode) |
Max Angular Velocity | 250°/s (S - mode[1]) 250°/s (P - mode) |
Operating Temperature Range | 0°C - 40°C |
Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | 2.400 - 2.4835 GHz FCC: ≤28 dBm CE: ≤19 dBm SRRC: ≤19 dBm MIC: ≤19 dBm 5.725 - 5.850 GHz FCC: ≤31 dBm CE: ≤14 dBm SRRC: ≤27 dBm |
GNSS | GPS + GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Internal Storage | 8 GB |
Camera
Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
---|---|
Lens | FOV: 85° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 0.5 m to ∞ |
ISO Range | Video: 100 - 3200 (auto) 100 - 3200 (manual) Photo: 100 - 1600 (auto) 100 - 3200 (manual) |
Shutter Speed | Electronic Shutter: 8 - 1/8000s |
Still Image Size | 4:3: 4056×3040 16:9: 4056×2280 |
Still Photography Modes | Single shot HDR Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/20/30/60 s Pano: 3×1: 42°×78°, 2048×3712 (W×H) 3×3: 119°×78°, 4096×2688 (W×H) 180°: 251°×88°, 6144×2048 (W×H) Sphere (3×8+1): 8192×4096 (W×H) |
Video Resolution | 4K Ultra HD: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p HD: 1280×720 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Supported File System | FAT32 |
Photo Format | JPEG/DNG (RAW) |
Video Format | MP4/MOV (H.264/MPEG-4 AVC) |
Other fine products
-
$99.88
-
$134.89
-
$53.99
-
$22.86
Collections
- Appliances & Fixtures
- Baldor Motors
- Building & Construction Supplies
- Cafeteria Supplies
- Commercial Janitorial Supplies
- Correctional & Facility Supply
- Dr. Comfort Orthotic Shoes
- Electric Lift Truck Wheel Kits
- Electrical and Lighting
- Featured Products
- Forestry Supply
- Furniture
- General Purpose Motors
- Generators
- Health and Wellness
- Healthwares Wheelchair, Rehab & Replacement Parts
- Heating and Cooling Solutions
- Hobart & Vulcan Hart Parts
- HP Paper Products
- Laundry Products
- Law Enforcement Products
- Lawn Care Products
- Liberty Pumps
- Medical Gloves
- Microfiber Cleaning Solutions
- Office & Shipping Supplies
- Paint Solutions
- Parks and Wildlife Supply
- Personal/ Home Sanitization Products
- Piper Commercial Kitchen Products
- Plumbing Products
- RAM Mount Media Mounts
- V Belts Mower and Specialty Belts
- WEG Motors
- Welding Supplies
Best Sellers
Worldwide Electric General Purpose Motor, 1 HP, 1800...
$423.58
Premium Efficient Severe Duty Motor, 250 HP, 1800 RP...
$14,589.23
Premium Efficient Severe Duty Motor, 350 HP, 1200 RP...
$26,556.89